1 Mastroddi Emiliano , K= 0, Elo=1987, ID=0
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC PASSARO VINCENZO 1452 400 0.92 1.0 1.0 6.5
2 W 6 Crippa Matteo 1604 383 0.91 1.0 2.0 7.5
3 B 4 Megna Giuseppe 1827 160 0.71 0.0 2.0 8.0
4 W 10 2N GISOLINI Michele 1634 353 0.89 1.0 3.0 5.5
5 B 2 Tahiraj Almir 1920 67 0.59 1.0 4.0 8.0
6 W 15 NC PATRONITI ALESSANDRO 1440 400 0.92 1.0 5.0 5.0
7 B 5 2N CHEN YI PENG 1648 339 0.88 1.0 6.0 5.0
8 W 3 Nespoli Davide 1868 119 0.66 0.5 6.5 5.5
9 B 7 2N COLOMBO Silvano 1568 400 0.92 1.0 7.5 5.0
10 B 9 Rausa Giulio 1328 400 0.92 1.0 8.5 4.5
var = 0, PRtg=1618 1629 8.32 8.5 45.5

2 Tahiraj Almir , K= 0, Elo=1920, ID=0
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Rausa Giulio 1328 400 0.92 1.0 1.0 4.5
2 B 5 2N CHEN YI PENG 1648 272 0.83 1.0 2.0 5.0
3 W 3 Nespoli Davide 1868 52 0.57 1.0 3.0 5.5
4 B 4 Megna Giuseppe 1827 93 0.63 1.0 4.0 8.0
5 W 1 Mastroddi Emiliano 1987 67 0.41 0.0 4.0 8.5
6 B 8 NC PASSARO VINCENZO 1452 400 0.92 1.0 5.0 6.5
7 W 6 Crippa Matteo 1604 316 0.87 0.0 5.0 7.5
8 B 10 2N GISOLINI Michele 1634 286 0.84 1.0 6.0 5.5
9 W 13 NC GUALANDRIS FULVIO 1440 400 0.92 1.0 7.0 4.0
10 B 11 CANTAVENERA Raniero 1440 400 0.92 1.0 8.0 2.0
var = 0, PRtg=1411 1623 7.83 8.0 45.0

3 Nespoli Davide , K= 0, Elo=1868, ID=0
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 CANTAVENERA Raniero 1440 400 0.92 1.0 1.0 2.0
2 W 15 NC PATRONITI ALESSANDRO 1440 400 0.92 1.0 2.0 5.0
3 B 2 Tahiraj Almir 1920 52 0.43 0.0 2.0 8.0
4 W 6 Crippa Matteo 1604 264 0.82 0.0 2.0 7.5
5 B 8 NC PASSARO VINCENZO 1452 400 0.92 0.0 2.0 6.5
6 W 9 Rausa Giulio 1328 400 0.92 1.0 3.0 4.5
7 B 12 CANTAVENERA Riccardo 1440 400 0.92 1.0 4.0 1.0
8 B 1 Mastroddi Emiliano 1987 119 0.34 0.5 4.5 8.5
9 W 4 Megna Giuseppe 1827 41 0.56 0.0 4.5 8.0
10 B 14 MILETO Federico 1440 400 0.92 1.0 5.5 0.0
var = 0, PRtg=1048 1588 7.67 5.5 30.5

4 Megna Giuseppe , K= 0, Elo=1827, ID=0
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 CANTAVENERA Riccardo 1440 387 0.91 1.0 1.0 1.0
2 B 16 NC PATRONITI GIACOMO 1440 387 0.91 1.0 2.0 4.0
3 W 1 Mastroddi Emiliano 1987 160 0.29 1.0 3.0 8.5
4 W 2 Tahiraj Almir 1920 93 0.37 0.0 3.0 8.0
5 B 6 Crippa Matteo 1604 223 0.78 1.0 4.0 7.5
6 B 10 2N GISOLINI Michele 1634 193 0.75 1.0 5.0 5.5
7 W 8 NC PASSARO VINCENZO 1452 375 0.91 0.0 5.0 6.5
8 B 13 NC GUALANDRIS FULVIO 1440 387 0.91 1.0 6.0 4.0
9 B 3 Nespoli Davide 1868 41 0.44 1.0 7.0 5.5
10 W 5 2N CHEN YI PENG 1648 179 0.73 1.0 8.0 5.0
var = 0, PRtg=1288 1643 7.00 8.0 44.0

5 2N CHEN YI PENG , K= 0, Elo=1648, ID=152277
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC GUALANDRIS FULVIO 1440 208 0.77 1.0 1.0 4.0
2 W 2 Tahiraj Almir 1920 272 0.17 0.0 1.0 8.0
3 B 15 NC PATRONITI ALESSANDRO 1440 208 0.77 1.0 2.0 5.0
4 W 8 NC PASSARO VINCENZO 1452 196 0.75 0.0 2.0 6.5
5 B 10 2N GISOLINI Michele 1634 14 0.52 0.0 2.0 5.5
6 W 12 CANTAVENERA Riccardo 1440 208 0.77 1.0 3.0 1.0
7 W 1 Mastroddi Emiliano 1987 339 0.12 0.0 3.0 8.5
8 B 11 CANTAVENERA Raniero 1440 208 0.77 1.0 4.0 2.0
9 W 14 MILETO Federico 1440 208 0.77 1.0 5.0 0.0
10 B 4 Megna Giuseppe 1827 179 0.27 0.0 5.0 8.0
var = 0, PRtg= 719 1602 5.68 5.0 28.0

6 Crippa Matteo , K= 0, Elo=1604, ID=0
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 MILETO Federico 1440 164 0.72 1.0 1.0 0.0
2 B 1 Mastroddi Emiliano 1987 383 0.09 0.0 1.0 8.5
3 W 9 Rausa Giulio 1328 276 0.83 1.0 2.0 4.5
4 B 3 Nespoli Davide 1868 264 0.18 1.0 3.0 5.5
5 W 4 Megna Giuseppe 1827 223 0.22 0.0 3.0 8.0
6 B 7 2N COLOMBO Silvano 1568 36 0.55 1.0 4.0 5.0
7 B 2 Tahiraj Almir 1920 316 0.13 1.0 5.0 8.0
8 W 8 NC PASSARO VINCENZO 1452 152 0.70 1.0 6.0 6.5
9 B 15 NC PATRONITI ALESSANDRO 1440 164 0.72 1.0 7.0 5.0
10 W 10 2N GISOLINI Michele 1634 30 0.46 0.5 7.5 5.5
var = 0, PRtg=1388 1646 4.60 7.5 39.5

7 2N COLOMBO Silvano , K= 0, Elo=1568, ID=100077
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 NC PATRONITI ALESSANDRO 1440 128 0.67 0.0 0.0 5.0
2 W 11 CANTAVENERA Raniero 1440 128 0.67 1.0 1.0 2.0
3 B 10 2N GISOLINI Michele 1634 66 0.41 0.0 1.0 5.5
4 W 13 NC GUALANDRIS FULVIO 1440 128 0.67 1.0 2.0 4.0
5 B 9 Rausa Giulio 1328 240 0.80 0.0 2.0 4.5
6 W 6 Crippa Matteo 1604 36 0.45 0.0 2.0 7.5
7 W 14 MILETO Federico 1440 128 0.67 1.0 3.0 0.0
8 B 12 CANTAVENERA Riccardo 1440 128 0.67 1.0 4.0 1.0
9 W 1 Mastroddi Emiliano 1987 400 0.08 0.0 4.0 8.5
10 B 16 NC PATRONITI GIACOMO 1440 128 0.67 1.0 5.0 4.0
var = 0, PRtg= 492 1519 5.76 5.0 24.0

8 NC PASSARO VINCENZO , K= 0, Elo=1452, ID=100570
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Mastroddi Emiliano 1987 400 0.08 0.0 0.0 8.5
2 B 12 CANTAVENERA Riccardo 1440 12 0.52 1.0 1.0 1.0
3 W 16 NC PATRONITI GIACOMO 1440 12 0.52 1.0 2.0 4.0
4 B 5 2N CHEN YI PENG 1648 196 0.25 1.0 3.0 5.0
5 W 3 Nespoli Davide 1868 400 0.08 1.0 4.0 5.5
6 W 2 Tahiraj Almir 1920 400 0.08 0.0 4.0 8.0
7 B 4 Megna Giuseppe 1827 375 0.09 1.0 5.0 8.0
8 B 6 Crippa Matteo 1604 152 0.30 0.0 5.0 7.5
9 W 9 Rausa Giulio 1328 124 0.67 0.5 5.5 4.5
10 B 13 NC GUALANDRIS FULVIO 1440 12 0.52 1.0 6.5 4.0
var = 0, PRtg=1328 1650 3.11 6.5 36.0

9 Rausa Giulio , K= 0, Elo=1328, ID=0
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Tahiraj Almir 1920 400 0.08 0.0 0.0 8.0
2 W 13 NC GUALANDRIS FULVIO 1440 112 0.35 1.0 1.0 4.0
3 B 6 Crippa Matteo 1604 276 0.17 0.0 1.0 7.5
4 W 15 NC PATRONITI ALESSANDRO 1440 112 0.35 0.0 1.0 5.0
5 W 7 2N COLOMBO Silvano 1568 240 0.20 1.0 2.0 5.0
6 B 3 Nespoli Davide 1868 400 0.08 0.0 2.0 5.5
7 B 11 CANTAVENERA Raniero 1440 112 0.35 1.0 3.0 2.0
8 W 16 NC PATRONITI GIACOMO 1440 112 0.35 1.0 4.0 4.0
9 B 8 NC PASSARO VINCENZO 1452 124 0.33 0.5 4.5 6.5
10 W 1 Mastroddi Emiliano 1987 400 0.08 0.0 4.5 8.5
var = 0, PRtg=1004 1616 2.34 4.5 23.0

10 2N GISOLINI Michele , K=30, Elo=1634, ID=104992
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 14 MILETO Federico 1440 194 0.75 1.0 1.0 0.0
3 W 7 2N COLOMBO Silvano 1568 66 0.59 1.0 2.0 5.0
4 B 1 Mastroddi Emiliano 1987 353 0.11 0.0 2.0 8.5
5 W 5 2N CHEN YI PENG 1648 14 0.48 1.0 3.0 5.0
6 W 4 Megna Giuseppe 1827 193 0.25 0.0 3.0 8.0
7 B 15 NC PATRONITI ALESSANDRO 1440 194 0.75 1.0 4.0 5.0
8 W 2 Tahiraj Almir 1920 286 0.16 0.0 4.0 8.0
9 W 11 CANTAVENERA Raniero 1440 194 0.75 1.0 5.0 2.0
10 B 6 Crippa Matteo 1604 30 0.54 0.5 5.5 7.5
var = 33, PRtg=1253 1653 4.38 5.5 29.5

11 CANTAVENERA Raniero , K= 0, Elo=1440, ID=0
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Nespoli Davide 1868 400 0.08 0.0 0.0 5.5
2 B 7 2N COLOMBO Silvano 1568 128 0.33 0.0 0.0 5.0
3 W 14 MILETO Federico 1440 0 0.50 1.0 1.0 0.0
4 B 16 NC PATRONITI GIACOMO 1440 0 0.50 0.0 1.0 4.0
5 W 12 CANTAVENERA Riccardo 1440 0 0.50 1.0 2.0 1.0
6 B 13 NC GUALANDRIS FULVIO 1440 0 0.50 0.0 2.0 4.0
7 W 9 Rausa Giulio 1328 112 0.65 0.0 2.0 4.5
8 W 5 2N CHEN YI PENG 1648 208 0.23 0.0 2.0 5.0
9 B 10 2N GISOLINI Michele 1634 194 0.25 0.0 2.0 5.5
10 W 2 Tahiraj Almir 1920 400 0.08 0.0 2.0 8.0
var = 0, PRtg= 593 1573 3.62 2.0 14.0

12 CANTAVENERA Riccardo, K= 0, Elo=1440, ID=0
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Megna Giuseppe 1827 387 0.09 0.0 0.0 8.0
2 W 8 NC PASSARO VINCENZO 1452 12 0.48 0.0 0.0 6.5
3 B 13 NC GUALANDRIS FULVIO 1440 0 0.50 0.0 0.0 4.0
4 W 14 MILETO Federico 1440 0 0.50 1.0 1.0 0.0
5 B 11 CANTAVENERA Raniero 1440 0 0.50 0.0 1.0 2.0
6 B 5 2N CHEN YI PENG 1648 208 0.23 0.0 1.0 5.0
7 W 3 Nespoli Davide 1868 400 0.08 0.0 1.0 5.5
8 W 7 2N COLOMBO Silvano 1568 128 0.33 0.0 1.0 5.0
9 B 16 NC PATRONITI GIACOMO 1440 0 0.50 0.0 1.0 4.0
10 W 15 NC PATRONITI ALESSANDRO 1440 0 0.50 0.0 1.0 5.0
var = 0, PRtg= 470 1556 3.71 1.0 7.0

13 NC GUALANDRIS FULVIO , K=30, Elo=1440, ID=174544
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 2N CHEN YI PENG 1648 208 0.23 0.0 0.0 5.0
2 B 9 Rausa Giulio 1328 112 0.65 0.0 0.0 4.5
3 W 12 CANTAVENERA Riccardo 1440 0 0.50 1.0 1.0 1.0
4 B 7 2N COLOMBO Silvano 1568 128 0.33 0.0 1.0 5.0
5 B 14 MILETO Federico 1440 0 0.50 1.0 2.0 0.0
6 W 11 CANTAVENERA Raniero 1440 0 0.50 1.0 3.0 2.0
7 B 16 NC PATRONITI GIACOMO 1440 0 0.50 1.0 4.0 4.0
8 W 4 Megna Giuseppe 1827 387 0.09 0.0 4.0 8.0
9 B 2 Tahiraj Almir 1920 400 0.08 0.0 4.0 8.0
10 W 8 NC PASSARO VINCENZO 1452 12 0.48 0.0 4.0 6.5
var = 3, PRtg= 902 1550 3.86 4.0 23.0

14 MILETO Federico , K= 0, Elo=1440, ID=0
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Crippa Matteo 1604 164 0.28 0.0 0.0 7.5
2 W 10 2N GISOLINI Michele 1634 194 0.25 0.0 0.0 5.5
3 B 11 CANTAVENERA Raniero 1440 0 0.50 0.0 0.0 2.0
4 B 12 CANTAVENERA Riccardo 1440 0 0.50 0.0 0.0 1.0
5 W 13 NC GUALANDRIS FULVIO 1440 0 0.50 0.0 0.0 4.0
6 W 16 NC PATRONITI GIACOMO 1440 0 0.50 0.0 0.0 4.0
7 B 7 2N COLOMBO Silvano 1568 128 0.33 0.0 0.0 5.0
8 W 15 NC PATRONITI ALESSANDRO 1440 0 0.50 0.0 0.0 5.0
9 B 5 2N CHEN YI PENG 1648 208 0.23 0.0 0.0 5.0
10 W 3 Nespoli Davide 1868 400 0.08 0.0 0.0 5.5
var = 0, PRtg= 0 1552 3.67 0.0 0.0

15 NC PATRONITI ALESSANDRO, K=30, Elo=1440, ID=166064
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 2N COLOMBO Silvano 1568 128 0.33 1.0 1.0 5.0
2 B 3 Nespoli Davide 1868 400 0.08 0.0 1.0 5.5
3 W 5 2N CHEN YI PENG 1648 208 0.23 0.0 1.0 5.0
4 B 9 Rausa Giulio 1328 112 0.65 1.0 2.0 4.5
5 W 16 NC PATRONITI GIACOMO 1440 0 0.50 1.0 3.0 4.0
6 B 1 Mastroddi Emiliano 1987 400 0.08 0.0 3.0 8.5
7 W 10 2N GISOLINI Michele 1634 194 0.25 0.0 3.0 5.5
8 B 14 MILETO Federico 1440 0 0.50 1.0 4.0 0.0
9 W 6 Crippa Matteo 1604 164 0.28 0.0 4.0 7.5
10 B 12 CANTAVENERA Riccardo 1440 0 0.50 1.0 5.0 1.0
var = 48, PRtg=1000 1596 3.40 5.0 27.0

16 NC PATRONITI GIACOMO , K=30, Elo=1440, ID=166065
CAMP. REG. LOMBARDO INDIVIDUALE LAMPO 2018, LISSONE, 18/11/2018, 18/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 4 Megna Giuseppe 1827 387 0.09 0.0 1.0 8.0
3 B 8 NC PASSARO VINCENZO 1452 12 0.48 0.0 1.0 6.5
4 W 11 CANTAVENERA Raniero 1440 0 0.50 1.0 2.0 2.0
5 B 15 NC PATRONITI ALESSANDRO 1440 0 0.50 0.0 2.0 5.0
6 B 14 MILETO Federico 1440 0 0.50 1.0 3.0 0.0
7 W 13 NC GUALANDRIS FULVIO 1440 0 0.50 0.0 3.0 4.0
8 B 9 Rausa Giulio 1328 112 0.65 0.0 3.0 4.5
9 W 12 CANTAVENERA Riccardo 1440 0 0.50 1.0 4.0 1.0
10 W 7 2N COLOMBO Silvano 1568 128 0.33 0.0 4.0 5.0
var = -30, PRtg= 561 1486 4.05 4.0 24.0