CPMBUnder16

Classifica al turno 5
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT APRO
1 5.0 1 2N PIRRELLO Christian 1680 2236 MB 14.0 15.0 1556.2
2 4.0 2 3N COLONETTI Fabio 1506 1716 BG 14.0 16.0 1637.0
3 4.0 8 NC BARDELLA Simeone 1431 1716 MB 12.0 12.0 1400.2
4 3.0 7 NC SARONNI Federico 1440 1540 MB 13.5 14.5 1589.6
5 3.0 13 NC MOTTA DANIELE 1440 1573 MB 12.5 12.5 1432.0
6 3.0 9 NC BOSISIO Mattia 1380 1490 MB 11.5 12.5 1454.2
7 3.0 14 NC VALLI ALESSANDRO 1440 1481 LC 8.5 9.5 1345.0
8 2.0 5 NC CARAMANICO Francesco 1440 1346 MB 13.0 14.5 1530.4
9 2.0 3 NC CANINO Andrea 1440 1324 MB 12.0 13.0 1458.2
10 2.0 11 NC CRIPPA Alessandro 1362 1368 MB 8.5 8.5 1202.6
11 1.5 4 NC CANINO Marianna 1440 1257 MB 9.5 9.5 1261.2
12 1.5 12 NC GUARNACCIA Angelo 1350 1279 MB 9.5 9.5 1247.6
13 1.0 10 NC CRIPPA Lorenzo 1365 1236 MB 14.0 16.0 1614.2
14 0.0 6 NC GUARNACCIA Vincenzo 1440 605 MB 10.5 12.0 1438.6

Generated by Vega